Week 3 · Saturday, Sep 19
WKU at Indiana
FINAL · Peacock · Memorial Stadium (Bloomington, IN)
Pregame HX
Indiana −20.8
86.1% to win
Vegas line
Indiana −44.5
O/U 60.5
HX pick
Right
Line missed by
17.2 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 3 accuracy
Box score
Team totals
| Stat | WKU | Indiana |
|---|---|---|
| First downs | 10 | 24 |
| Total yards | 186 | 513 |
| Rushingcarries–yards | 29–66 | 41–233 |
| Yards per carry | 2.3 | 5.7 |
| Passingcomp/att, net yards | 17/32, 120 | 19/25, 280 |
| 3rd down | 4–15 | 2–10 |
| 4th down | 0–3 | 1–2 |
| TurnoversINT thrown + fumbles lost | 1 | 0 |
| Sacks (by defense) | 2 | 1 |
| Tackles for loss | 4 | 7 |
| Penaltiesnumber–yards | 2–15 | 2–15 |
| Time of possession | 25:09 | 34:51 |
Advanced
Offense, all plays
| Stat | WKU | Indiana |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.377 | 0.322 |
| Success ratePlays that gain enough yardage for the down and distance | 24.6% | 48.5% |
| ExplosivenessAverage EPA on successful plays | 1.15 | 1.23 |
| Rush EPA / play | −0.416 | 0.234 |
| Rush success | 27.6% | 45.0% |
| Pass EPA / play | −0.337 | 0.508 |
| Pass success | 23.3% | 57.7% |
| Standard-down success | 26.3% | 57.4% |
| Passing-down success | 21.7% | 14.3% |
| Line yards / carry | 1.61 | 3.86 |
| Stuff rateRuns stopped at or behind the line | 37.9% | 5.0% |
| Plays · drives | 61 · 12 | 68 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.