Week 3 · Saturday, Sep 19
Western Mich at Rice
FINAL · ESPN+ · Rice Stadium
Pregame HX
Western Mich −9.8
72.3% to win
Vegas line
Western Mich −9.5
O/U 43.5
HX pick
Right
Line missed by
2.8 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 3 accuracy
Box score
Team totals
| Stat | Western Mich | Rice |
|---|---|---|
| First downs | 17 | 20 |
| Total yards | 333 | 330 |
| Rushingcarries–yards | 42–217 | 44–209 |
| Yards per carry | 5.2 | 4.8 |
| Passingcomp/att, net yards | 14/21, 116 | 11/18, 121 |
| 3rd down | 7–14 | 1–10 |
| 4th down | 1–2 | 1–2 |
| TurnoversINT thrown + fumbles lost | 1 | 0 |
| Sacks (by defense) | 1 | 2 |
| Tackles for loss | 4 | 5 |
| Penaltiesnumber–yards | 4–45 | 5–60 |
| Time of possession | 32:53 | 27:07 |
Advanced
Offense, all plays
| Stat | Western Mich | Rice |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.128 | 0.093 |
| Success ratePlays that gain enough yardage for the down and distance | 41.5% | 43.5% |
| ExplosivenessAverage EPA on successful plays | 1.21 | 1.04 |
| Rush EPA / play | 0.256 | 0.110 |
| Rush success | 40.5% | 45.2% |
| Pass EPA / play | −0.091 | 0.082 |
| Pass success | 42.9% | 42.1% |
| Standard-down success | 46.2% | 42.6% |
| Passing-down success | 34.6% | 46.7% |
| Line yards / carry | 2.71 | 3.39 |
| Stuff rateRuns stopped at or behind the line | 14.3% | 14.3% |
| Plays · drives | 65 · 10 | 62 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.