Week 3 · Saturday, Sep 19
Wyoming at Central Mich
FINAL · ESPN+ · Kelly/Shorts Stadium
Pregame HX
Central Mich −4.5
61.7% to win
Vegas line
Central Mich −1.5
O/U 39.5
HX pick
Right
Line missed by
9.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 3 accuracy
Box score
Team totals
| Stat | Wyoming | Central Mich |
|---|---|---|
| First downs | 17 | 20 |
| Total yards | 342 | 371 |
| Rushingcarries–yards | 28–162 | 59–339 |
| Yards per carry | 5.8 | 5.7 |
| Passingcomp/att, net yards | 15/31, 180 | 4/7, 32 |
| 3rd down | 6–13 | 5–13 |
| 4th down | 1–2 | 3–3 |
| TurnoversINT thrown + fumbles lost | 2 | 0 |
| Sacks (by defense) | 0 | 0 |
| Tackles for loss | 2 | 1 |
| Penaltiesnumber–yards | 4–40 | 3–40 |
| Time of possession | 24:12 | 35:48 |
Advanced
Offense, all plays
| Stat | Wyoming | Central Mich |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.124 | 0.294 |
| Success ratePlays that gain enough yardage for the down and distance | 42.6% | 50.8% |
| ExplosivenessAverage EPA on successful plays | 1.37 | 1.02 |
| Rush EPA / play | 0.213 | 0.335 |
| Rush success | 50.0% | 51.7% |
| Pass EPA / play | −0.146 | −0.050 |
| Pass success | 31.0% | 42.9% |
| Standard-down success | 41.9% | 53.7% |
| Passing-down success | 44.4% | 36.4% |
| Line yards / carry | 3.84 | 3.79 |
| Stuff rateRuns stopped at or behind the line | 14.3% | 10.3% |
| Plays · drives | 61 · 9 | 65 · 9 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.