Week 4 · Thursday, Sep 24
Liberty at Coastal
FINAL · ESPN · Brooks Stadium (SC)
Pregame HX
Liberty −1.0
52.7% to win
Vegas line
Liberty −2.5
O/U 50.5
HX pick
Right
Line missed by
16.0 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | Liberty | Coastal |
|---|---|---|
| First downs | 24 | 18 |
| Total yards | 485 | 292 |
| Rushingcarries–yards | 45–263 | 31–79 |
| Yards per carry | 5.8 | 2.5 |
| Passingcomp/att, net yards | 12/18, 222 | 17/35, 213 |
| 3rd down | 4–9 | 5–14 |
| 4th down | 1–1 | 2–4 |
| TurnoversINT thrown + fumbles lost | 2 | 2 |
| Sacks (by defense) | 4 | 3 |
| Tackles for loss | 5 | 4 |
| Penaltiesnumber–yards | 9–90 | 15–117 |
| Time of possession | 32:41 | 27:19 |
Advanced
Offense, all plays
| Stat | Liberty | Coastal |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.251 | −0.071 |
| Success ratePlays that gain enough yardage for the down and distance | 56.1% | 26.6% |
| ExplosivenessAverage EPA on successful plays | 0.73 | 2.00 |
| Rush EPA / play | 0.043 | 0.005 |
| Rush success | 56.8% | 25.9% |
| Pass EPA / play | 0.763 | 0.072 |
| Pass success | 57.9% | 28.6% |
| Standard-down success | 61.8% | 24.2% |
| Passing-down success | 27.3% | 29.0% |
| Line yards / carry | 3.93 | 3.24 |
| Stuff rateRuns stopped at or behind the line | 6.8% | 18.5% |
| Plays · drives | 66 · 12 | 64 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.