Week 4 · Friday, Sep 25
Army at Temple
FINAL · ESPN · Lincoln Financial Field
Pregame HX
Temple −6.6
66.2% to win
Vegas line
Army −3.0
O/U 47.5
HX pick
Wrong
Line missed by
10.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | Army | Temple |
|---|---|---|
| First downs | 22 | 17 |
| Total yards | 315 | 459 |
| Rushingcarries–yards | 57–279 | 32–217 |
| Yards per carry | 4.9 | 6.8 |
| Passingcomp/att, net yards | 3/6, 36 | 11/20, 242 |
| 3rd down | 6–12 | 3–9 |
| 4th down | 2–2 | 0–2 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 1 | 0 |
| Tackles for loss | 2 | 1 |
| Penaltiesnumber–yards | 4–40 | 6–37 |
| Time of possession | 38:01 | 21:59 |
Advanced
Offense, all plays
| Stat | Army | Temple |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.246 | 0.351 |
| Success ratePlays that gain enough yardage for the down and distance | 47.0% | 48.1% |
| ExplosivenessAverage EPA on successful plays | 1.04 | 1.44 |
| Rush EPA / play | 0.305 | 0.308 |
| Rush success | 50.9% | 51.6% |
| Pass EPA / play | 0.188 | 0.415 |
| Pass success | 33.3% | 42.9% |
| Standard-down success | 51.9% | 50.0% |
| Passing-down success | 25.0% | 41.7% |
| Line yards / carry | 3.46 | 4.20 |
| Stuff rateRuns stopped at or behind the line | 8.8% | 12.9% |
| Plays · drives | 66 · 9 | 52 · 8 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.