Week 4 · Friday, Sep 25
Clemson at Cal
FINAL · ESPN · California Memorial Stadium
Pregame HX
Clemson −6.7
66.5% to win
Vegas line
Cal −1.5
O/U 50.5
HX pick
Right
Line missed by
7.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | Clemson | Cal |
|---|---|---|
| First downs | 23 | 13 |
| Total yards | 363 | 231 |
| Rushingcarries–yards | 49–255 | 27–86 |
| Yards per carry | 5.2 | 3.2 |
| Passingcomp/att, net yards | 13/21, 108 | 17/30, 145 |
| 3rd down | 7–15 | 3–12 |
| 4th down | 2–2 | 0–2 |
| TurnoversINT thrown + fumbles lost | 2 | 2 |
| Sacks (by defense) | 2 | 2 |
| Tackles for loss | 4 | 5 |
| Penaltiesnumber–yards | 6–63 | 8–61 |
| Time of possession | 34:07 | 25:53 |
Advanced
Offense, all plays
| Stat | Clemson | Cal |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.057 | −0.322 |
| Success ratePlays that gain enough yardage for the down and distance | 36.4% | 34.5% |
| ExplosivenessAverage EPA on successful plays | 1.33 | 0.90 |
| Rush EPA / play | 0.227 | 0.025 |
| Rush success | 35.7% | 37.5% |
| Pass EPA / play | −0.076 | −0.331 |
| Pass success | 36.4% | 35.5% |
| Standard-down success | 41.3% | 40.0% |
| Passing-down success | 25.0% | 22.2% |
| Line yards / carry | 3.07 | 3.11 |
| Stuff rateRuns stopped at or behind the line | 11.9% | 20.8% |
| Plays · drives | 66 · 9 | 58 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.