Week 4 · Friday, Sep 25
Navy at UAB
FINAL · ESPN · Protective Stadium
Pregame HX
UAB −13.8
78.6% to win
Vegas line
Navy −7.0
O/U 51.5
HX pick
Right
Line missed by
9.8 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | Navy | UAB |
|---|---|---|
| First downs | 24 | 15 |
| Total yards | 353 | 290 |
| Rushingcarries–yards | 58–249 | 34–116 |
| Yards per carry | 4.3 | 3.4 |
| Passingcomp/att, net yards | 4/13, 104 | 13/20, 174 |
| 3rd down | 7–15 | 6–13 |
| 4th down | 2–3 | 0–0 |
| TurnoversINT thrown + fumbles lost | 2 | 1 |
| Sacks (by defense) | 4 | 6 |
| Tackles for loss | 5 | 10 |
| Penaltiesnumber–yards | 2–10 | 4–40 |
| Time of possession | 34:22 | 25:38 |
Advanced
Offense, all plays
| Stat | Navy | UAB |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.003 | 0.180 |
| Success ratePlays that gain enough yardage for the down and distance | 47.9% | 38.6% |
| ExplosivenessAverage EPA on successful plays | 1.01 | 1.50 |
| Rush EPA / play | 0.091 | 0.097 |
| Rush success | 55.6% | 33.3% |
| Pass EPA / play | −0.276 | 0.230 |
| Pass success | 23.5% | 45.8% |
| Standard-down success | 60.8% | 34.3% |
| Passing-down success | 15.0% | 45.5% |
| Line yards / carry | 3.71 | 2.86 |
| Stuff rateRuns stopped at or behind the line | 9.3% | 16.7% |
| Plays · drives | 71 · 11 | 57 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.