Week 4 · Friday, Sep 25
Northwestern at Indiana
FINAL · FOX · Memorial Stadium (Bloomington, IN)
Pregame HX
Indiana −14.7
79.8% to win
Vegas line
Indiana −21.0
O/U 49.5
HX pick
Right
Line missed by
8.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | Northwestern | Indiana |
|---|---|---|
| First downs | 21 | 24 |
| Total yards | 325 | 472 |
| Rushingcarries–yards | 27–32 | 40–271 |
| Yards per carry | 1.2 | 6.8 |
| Passingcomp/att, net yards | 22/30, 293 | 19/29, 201 |
| 3rd down | 4–9 | 9–15 |
| 4th down | 1–1 | 1–2 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 2 | 4 |
| Tackles for loss | 4 | 7 |
| Penaltiesnumber–yards | 9–57 | 8–60 |
| Time of possession | 25:13 | 34:47 |
Advanced
Offense, all plays
| Stat | Northwestern | Indiana |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.254 | 0.268 |
| Success ratePlays that gain enough yardage for the down and distance | 39.7% | 49.3% |
| ExplosivenessAverage EPA on successful plays | 1.45 | 1.21 |
| Rush EPA / play | 0.093 | 0.271 |
| Rush success | 28.6% | 50.0% |
| Pass EPA / play | 0.438 | 0.251 |
| Pass success | 50.0% | 48.4% |
| Standard-down success | 40.5% | 56.4% |
| Passing-down success | 37.5% | 25.0% |
| Line yards / carry | 2.65 | 3.32 |
| Stuff rateRuns stopped at or behind the line | 9.5% | 18.4% |
| Plays · drives | 58 · 9 | 71 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.