Week 4 · Saturday, Sep 26
Air Force at Nevada
FINAL · FS1 · Mackay Stadium
Pregame HX
Nevada −6.7
66.5% to win
Vegas line
Air Force −5.5
O/U 49.5
HX pick
Wrong
Line missed by
9.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | Air Force | Nevada |
|---|---|---|
| First downs | 24 | 20 |
| Total yards | 455 | 411 |
| Rushingcarries–yards | 70–363 | 35–187 |
| Yards per carry | 5.2 | 5.3 |
| Passingcomp/att, net yards | 5/13, 92 | 18/31, 224 |
| 3rd down | 8–18 | 5–15 |
| 4th down | 4–4 | 1–2 |
| TurnoversINT thrown + fumbles lost | 1 | 0 |
| Sacks (by defense) | 4 | 1 |
| Tackles for loss | 7 | 3 |
| Penaltiesnumber–yards | 8–80 | 5–41 |
| Time of possession | 36:04 | 23:56 |
Advanced
Offense, all plays
| Stat | Air Force | Nevada |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.264 | 0.136 |
| Success ratePlays that gain enough yardage for the down and distance | 43.0% | 40.3% |
| ExplosivenessAverage EPA on successful plays | 1.29 | 1.31 |
| Rush EPA / play | 0.321 | 0.411 |
| Rush success | 44.9% | 54.8% |
| Pass EPA / play | 0.273 | −0.088 |
| Pass success | 38.5% | 28.6% |
| Standard-down success | 48.4% | 47.7% |
| Passing-down success | 27.3% | 26.1% |
| Line yards / carry | 3.51 | 3.49 |
| Stuff rateRuns stopped at or behind the line | 8.7% | 19.4% |
| Plays · drives | 86 · 13 | 67 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.