Week 4 · Saturday, Sep 26
App State at NC State
FINAL · ESPNU · Carter-Finley Stadium
Pregame HX
NC State −19.2
84.8% to win
Vegas line
NC State −14.0
O/U 55.5
HX pick
Right
Line missed by
9.2 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | App State | NC State |
|---|---|---|
| First downs | 18 | 26 |
| Total yards | 379 | 459 |
| Rushingcarries–yards | 22–62 | 46–206 |
| Yards per carry | 2.8 | 4.5 |
| Passingcomp/att, net yards | 26/39, 317 | 24/33, 253 |
| 3rd down | 5–14 | 11–17 |
| 4th down | 1–3 | 1–1 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 1 | 1 |
| Tackles for loss | 7 | 3 |
| Penaltiesnumber–yards | 3–27 | 7–75 |
| Time of possession | 23:37 | 36:23 |
Advanced
Offense, all plays
| Stat | App State | NC State |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.091 | 0.269 |
| Success ratePlays that gain enough yardage for the down and distance | 36.5% | 53.2% |
| ExplosivenessAverage EPA on successful plays | 1.32 | 1.09 |
| Rush EPA / play | −0.106 | 0.266 |
| Rush success | 33.3% | 51.2% |
| Pass EPA / play | 0.296 | 0.220 |
| Pass success | 40.0% | 54.5% |
| Standard-down success | 41.9% | 56.9% |
| Passing-down success | 25.0% | 42.9% |
| Line yards / carry | 2.45 | 3.27 |
| Stuff rateRuns stopped at or behind the line | 28.6% | 18.6% |
| Plays · drives | 63 · 13 | 79 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.