Week 4 · Saturday, Sep 26
Arizona at Wash St
FINAL · CBS · Gesa Field
Pregame HX
Arizona −1.3
53.6% to win
Vegas line
Arizona −10.0
O/U 48.5
HX pick
Right
Line missed by
8.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | Arizona | Wash St |
|---|---|---|
| First downs | 24 | 23 |
| Total yards | 447 | 335 |
| Rushingcarries–yards | 38–150 | 30–94 |
| Yards per carry | 3.9 | 3.1 |
| Passingcomp/att, net yards | 22/36, 297 | 24/41, 241 |
| 3rd down | 7–15 | 5–15 |
| 4th down | 0–0 | 1–2 |
| TurnoversINT thrown + fumbles lost | 1 | 2 |
| Sacks (by defense) | 3 | 3 |
| Tackles for loss | 7 | 4 |
| Penaltiesnumber–yards | 5–65 | 7–56 |
| Time of possession | 34:02 | 25:58 |
Advanced
Offense, all plays
| Stat | Arizona | Wash St |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.167 | −0.085 |
| Success ratePlays that gain enough yardage for the down and distance | 44.7% | 32.4% |
| ExplosivenessAverage EPA on successful plays | 1.25 | 1.47 |
| Rush EPA / play | 0.062 | −0.143 |
| Rush success | 48.6% | 25.0% |
| Pass EPA / play | 0.281 | −0.047 |
| Pass success | 41.0% | 38.1% |
| Standard-down success | 46.3% | 34.1% |
| Passing-down success | 40.9% | 29.6% |
| Line yards / carry | 3.44 | 2.05 |
| Stuff rateRuns stopped at or behind the line | 11.4% | 32.1% |
| Plays · drives | 76 · 14 | 71 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.