Week 4 · Saturday, Sep 26
Ball St at Kent St
FINAL · ESPN+ · Dix Stadium
Pregame HX
Kent St −1.7
54.6% to win
Vegas line
Kent St −3.5
O/U 50.5
HX pick
Right
Line missed by
11.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | Ball St | Kent St |
|---|---|---|
| First downs | 12 | 20 |
| Total yards | 210 | 354 |
| Rushingcarries–yards | 27–46 | 43–165 |
| Yards per carry | 1.7 | 3.8 |
| Passingcomp/att, net yards | 16/27, 164 | 16/25, 189 |
| 3rd down | 5–14 | 6–14 |
| 4th down | 2–3 | 2–2 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 0 | 2 |
| Tackles for loss | 4 | 5 |
| Penaltiesnumber–yards | 7–60 | 14–114 |
| Time of possession | 24:42 | 35:18 |
Advanced
Offense, all plays
| Stat | Ball St | Kent St |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.058 | 0.194 |
| Success ratePlays that gain enough yardage for the down and distance | 26.8% | 33.8% |
| ExplosivenessAverage EPA on successful plays | 1.92 | 1.64 |
| Rush EPA / play | −0.255 | −0.017 |
| Rush success | 16.0% | 34.1% |
| Pass EPA / play | 0.264 | 0.561 |
| Pass success | 35.7% | 34.6% |
| Standard-down success | 30.0% | 39.0% |
| Passing-down success | 23.1% | 25.9% |
| Line yards / carry | 1.98 | 2.42 |
| Stuff rateRuns stopped at or behind the line | 28.0% | 24.4% |
| Plays · drives | 56 · 9 | 68 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.