Week 4 · Saturday, Sep 26
Boise St at Western Mich
FINAL · ESPN2 · Waldo Stadium
Pregame HX
Western Mich −0.8
52.1% to win
Vegas line
Boise St −7.0
O/U 50.5
HX pick
Wrong
Line missed by
25.8 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | Boise St | Western Mich |
|---|---|---|
| First downs | 21 | 12 |
| Total yards | 377 | 223 |
| Rushingcarries–yards | 42–173 | 22–113 |
| Yards per carry | 4.1 | 5.1 |
| Passingcomp/att, net yards | 16/23, 204 | 15/29, 110 |
| 3rd down | 10–14 | 2–11 |
| 4th down | 0–0 | 0–3 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 1 | 0 |
| Tackles for loss | 3 | 2 |
| Penaltiesnumber–yards | 5–58 | 3–35 |
| Time of possession | 36:46 | 23:14 |
Advanced
Offense, all plays
| Stat | Boise St | Western Mich |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.352 | −0.164 |
| Success ratePlays that gain enough yardage for the down and distance | 52.2% | 38.5% |
| ExplosivenessAverage EPA on successful plays | 1.13 | 0.99 |
| Rush EPA / play | 0.181 | 0.139 |
| Rush success | 47.6% | 47.6% |
| Pass EPA / play | 0.612 | −0.419 |
| Pass success | 56.5% | 30.0% |
| Standard-down success | 51.2% | 42.9% |
| Passing-down success | 54.2% | 29.4% |
| Line yards / carry | 2.85 | 3.20 |
| Stuff rateRuns stopped at or behind the line | 23.8% | 23.8% |
| Plays · drives | 67 · 10 | 52 · 9 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.