Week 4 · Saturday, Sep 26
Central Mich at Miami
FINAL · CW · Hard Rock Stadium
Pregame HX
Miami −39.9
95.5% to win
Vegas line
Miami −41.5
O/U 53.5
HX pick
Right
Line missed by
9.1 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | Central Mich | Miami |
|---|---|---|
| First downs | 10 | 31 |
| Total yards | 158 | 572 |
| Rushingcarries–yards | 25–21 | 34–201 |
| Yards per carry | 0.8 | 5.9 |
| Passingcomp/att, net yards | 21/26, 137 | 27/34, 371 |
| 3rd down | 6–14 | 6–9 |
| 4th down | 0–0 | 1–1 |
| TurnoversINT thrown + fumbles lost | 3 | 0 |
| Sacks (by defense) | 2 | 4 |
| Tackles for loss | 5 | 8 |
| Penaltiesnumber–yards | 6–36 | 13–107 |
| Time of possession | 28:50 | 31:10 |
Advanced
Offense, all plays
| Stat | Central Mich | Miami |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.098 | 0.405 |
| Success ratePlays that gain enough yardage for the down and distance | 25.5% | 58.8% |
| ExplosivenessAverage EPA on successful plays | 1.47 | 1.26 |
| Rush EPA / play | −0.297 | 0.128 |
| Rush success | 20.0% | 59.4% |
| Pass EPA / play | 0.078 | 0.636 |
| Pass success | 31.0% | 57.1% |
| Standard-down success | 24.2% | 62.5% |
| Passing-down success | 27.8% | 50.0% |
| Line yards / carry | 1.66 | 4.25 |
| Stuff rateRuns stopped at or behind the line | 30.0% | 9.4% |
| Plays · drives | 51 · 10 | 68 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.