Week 4 · Saturday, Sep 26
FAU at UL Monroe
FINAL · ESPN+ · Malone Stadium
Pregame HX
FAU −2.4
56.4% to win
Vegas line
FAU −13.5
O/U 57.5
HX pick
Right
Line missed by
25.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | FAU | UL Monroe |
|---|---|---|
| First downs | 28 | 13 |
| Total yards | 567 | 332 |
| Rushingcarries–yards | 47–234 | 25–54 |
| Yards per carry | 5.0 | 2.2 |
| Passingcomp/att, net yards | 31/42, 333 | 23/30, 278 |
| 3rd down | 11–20 | 4–13 |
| 4th down | 4–6 | 1–1 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 2 | 0 |
| Tackles for loss | 6 | 3 |
| Penaltiesnumber–yards | 6–47 | 5–35 |
| Time of possession | 30:57 | 29:03 |
Advanced
Offense, all plays
| Stat | FAU | UL Monroe |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.310 | 0.171 |
| Success ratePlays that gain enough yardage for the down and distance | 49.5% | 32.1% |
| ExplosivenessAverage EPA on successful plays | 1.21 | 1.64 |
| Rush EPA / play | 0.292 | −0.134 |
| Rush success | 48.9% | 26.1% |
| Pass EPA / play | 0.329 | 0.414 |
| Pass success | 50.0% | 37.5% |
| Standard-down success | 51.5% | 37.8% |
| Passing-down success | 44.0% | 21.1% |
| Line yards / carry | 3.24 | 2.26 |
| Stuff rateRuns stopped at or behind the line | 17.0% | 26.1% |
| Plays · drives | 91 · 11 | 56 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.