Week 4 · Saturday, Sep 26
Hawaiʻi at Wyoming
FINAL · CW · War Memorial Stadium
Pregame HX
Hawaiʻi −5.3
63.5% to win
Vegas line
Hawaiʻi −3.0
O/U 44.5
HX pick
Wrong
Line missed by
22.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | Hawaiʻi | Wyoming |
|---|---|---|
| First downs | 22 | 23 |
| Total yards | 328 | 387 |
| Rushingcarries–yards | 23–102 | 38–183 |
| Yards per carry | 4.4 | 4.8 |
| Passingcomp/att, net yards | 28/44, 226 | 17/23, 204 |
| 3rd down | 5–14 | 6–12 |
| 4th down | 2–4 | 0–0 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 3 | 3 |
| Tackles for loss | 4 | 5 |
| Penaltiesnumber–yards | 8–60 | 6–47 |
| Time of possession | 27:57 | 32:03 |
Advanced
Offense, all plays
| Stat | Hawaiʻi | Wyoming |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.071 | 0.483 |
| Success ratePlays that gain enough yardage for the down and distance | 41.8% | 57.1% |
| ExplosivenessAverage EPA on successful plays | 1.01 | 1.15 |
| Rush EPA / play | 0.169 | 0.331 |
| Rush success | 47.6% | 55.9% |
| Pass EPA / play | 0.027 | 0.491 |
| Pass success | 39.1% | 53.8% |
| Standard-down success | 50.0% | 65.9% |
| Passing-down success | 23.8% | 40.9% |
| Line yards / carry | 3.28 | 3.95 |
| Stuff rateRuns stopped at or behind the line | 14.3% | 5.9% |
| Plays · drives | 67 · 8 | 63 · 8 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.