Week 4 · Saturday, Sep 26
Houston at Ga Southern
FINAL · ESPNU · Allen E. Paulson Stadium
Pregame HX
Houston −7.6
68.2% to win
Vegas line
Houston −18.5
O/U 56.5
HX pick
Right
Line missed by
6.4 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | Houston | Ga Southern |
|---|---|---|
| First downs | 28 | 22 |
| Total yards | 441 | 355 |
| Rushingcarries–yards | 41–202 | 26–66 |
| Yards per carry | 4.9 | 2.5 |
| Passingcomp/att, net yards | 17/22, 239 | 27/39, 289 |
| 3rd down | 8–9 | 7–13 |
| 4th down | 0–0 | 3–4 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 2 | 0 |
| Tackles for loss | 5 | 0 |
| Penaltiesnumber–yards | 4–45 | 9–64 |
| Time of possession | 28:39 | 31:21 |
Advanced
Offense, all plays
| Stat | Houston | Ga Southern |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.476 | 0.268 |
| Success ratePlays that gain enough yardage for the down and distance | 59.4% | 47.8% |
| ExplosivenessAverage EPA on successful plays | 1.09 | 1.33 |
| Rush EPA / play | 0.197 | −0.174 |
| Rush success | 51.2% | 41.7% |
| Pass EPA / play | 1.026 | 0.542 |
| Pass success | 77.3% | 51.2% |
| Standard-down success | 56.6% | 52.0% |
| Passing-down success | 72.7% | 35.3% |
| Line yards / carry | 3.70 | 3.01 |
| Stuff rateRuns stopped at or behind the line | 9.8% | 12.5% |
| Plays · drives | 64 · 8 | 67 · 9 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.