Week 4 · Saturday, Sep 26
Illinois at Ohio St
FINAL · FOX · Ohio Stadium
Pregame HX
Ohio St −27.6
90.9% to win
Vegas line
Ohio St −26.5
O/U 53.5
HX pick
Right
Line missed by
4.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | Illinois | Ohio St |
|---|---|---|
| First downs | 25 | 27 |
| Total yards | 462 | 518 |
| Rushingcarries–yards | 33–199 | 32–151 |
| Yards per carry | 6.0 | 4.7 |
| Passingcomp/att, net yards | 21/38, 263 | 27/36, 367 |
| 3rd down | 6–14 | 8–12 |
| 4th down | 1–3 | 2–2 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 0 | 3 |
| Tackles for loss | 1 | 5 |
| Penaltiesnumber–yards | 6–52 | 7–59 |
| Time of possession | 30:38 | 29:22 |
Advanced
Offense, all plays
| Stat | Illinois | Ohio St |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.263 | 0.517 |
| Success ratePlays that gain enough yardage for the down and distance | 45.2% | 58.0% |
| ExplosivenessAverage EPA on successful plays | 1.51 | 1.28 |
| Rush EPA / play | 0.566 | 0.260 |
| Rush success | 60.0% | 56.3% |
| Pass EPA / play | −0.028 | 0.774 |
| Pass success | 31.7% | 61.1% |
| Standard-down success | 50.0% | 56.9% |
| Passing-down success | 37.0% | 63.6% |
| Line yards / carry | 3.96 | 3.58 |
| Stuff rateRuns stopped at or behind the line | 10.0% | 12.5% |
| Plays · drives | 73 · 9 | 69 · 9 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.