Week 4 · Saturday, Sep 26
Iowa at Michigan
FINAL · CBS · Michigan Stadium
Pregame HX
Michigan −7.0
67.1% to win
Vegas line
Michigan −5.5
O/U 38.5
HX pick
Wrong
Line missed by
8.0 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | Iowa | Michigan |
|---|---|---|
| First downs | 16 | 21 |
| Total yards | 285 | 429 |
| Rushingcarries–yards | 24–58 | 40–153 |
| Yards per carry | 2.4 | 3.8 |
| Passingcomp/att, net yards | 21/35, 227 | 17/28, 276 |
| 3rd down | 6–14 | 5–13 |
| 4th down | 0–0 | 0–1 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 1 | 2 |
| Tackles for loss | 1 | 3 |
| Penaltiesnumber–yards | 5–34 | 8–75 |
| Time of possession | 25:31 | 34:29 |
Advanced
Offense, all plays
| Stat | Iowa | Michigan |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.032 | 0.116 |
| Success ratePlays that gain enough yardage for the down and distance | 28.3% | 44.9% |
| ExplosivenessAverage EPA on successful plays | 1.61 | 1.05 |
| Rush EPA / play | −0.289 | −0.205 |
| Rush success | 13.6% | 43.6% |
| Pass EPA / play | 0.250 | 0.705 |
| Pass success | 38.9% | 50.0% |
| Standard-down success | 30.6% | 46.9% |
| Passing-down success | 25.0% | 40.0% |
| Line yards / carry | 2.70 | 3.33 |
| Stuff rateRuns stopped at or behind the line | 9.1% | 10.3% |
| Plays · drives | 60 · 10 | 69 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.