Week 4 · Saturday, Sep 26
JMU at ODU
FINAL · ESPN+ · S.B. Ballard Stadium
Pregame HX
JMU −5.3
63.4% to win
Vegas line
JMU −6.0
O/U 44.5
HX pick
Right
Line missed by
20.7 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | JMU | ODU |
|---|---|---|
| First downs | 21 | 14 |
| Total yards | 405 | 247 |
| Rushingcarries–yards | 37–162 | 28–-14 |
| Yards per carry | 4.4 | -0.5 |
| Passingcomp/att, net yards | 24/42, 243 | 20/40, 261 |
| 3rd down | 6–18 | 4–16 |
| 4th down | 2–2 | 1–2 |
| TurnoversINT thrown + fumbles lost | 1 | 2 |
| Sacks (by defense) | 9 | 1 |
| Tackles for loss | 12 | 5 |
| Penaltiesnumber–yards | 7–75 | 13–96 |
| Time of possession | 33:06 | 26:54 |
Advanced
Offense, all plays
| Stat | JMU | ODU |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.144 | −0.170 |
| Success ratePlays that gain enough yardage for the down and distance | 40.7% | 26.1% |
| ExplosivenessAverage EPA on successful plays | 1.17 | 1.58 |
| Rush EPA / play | 0.103 | −0.326 |
| Rush success | 38.9% | 21.1% |
| Pass EPA / play | 0.185 | −0.179 |
| Pass success | 41.9% | 26.5% |
| Standard-down success | 44.6% | 27.0% |
| Passing-down success | 32.0% | 25.0% |
| Line yards / carry | 2.81 | 2.04 |
| Stuff rateRuns stopped at or behind the line | 16.7% | 26.3% |
| Plays · drives | 81 · 15 | 69 · 15 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.