Week 4 · Saturday, Sep 26
Kansas St at Cincinnati
FINAL · ESPN2 · Nippert Stadium
Pregame HX
Kansas St −7.3
67.8% to win
Vegas line
Kansas St −6.5
O/U 55.5
HX pick
Wrong
Line missed by
12.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | Kansas St | Cincinnati |
|---|---|---|
| First downs | 25 | 16 |
| Total yards | 447 | 436 |
| Rushingcarries–yards | 30–155 | 38–271 |
| Yards per carry | 5.2 | 7.1 |
| Passingcomp/att, net yards | 30/50, 292 | 8/13, 165 |
| 3rd down | 10–17 | 5–11 |
| 4th down | 0–0 | 0–0 |
| TurnoversINT thrown + fumbles lost | 1 | 1 |
| Sacks (by defense) | 1 | 0 |
| Tackles for loss | 7 | 3 |
| Penaltiesnumber–yards | 7–50 | 8–72 |
| Time of possession | 33:18 | 26:42 |
Advanced
Offense, all plays
| Stat | Kansas St | Cincinnati |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.211 | 0.371 |
| Success ratePlays that gain enough yardage for the down and distance | 46.9% | 41.2% |
| ExplosivenessAverage EPA on successful plays | 0.94 | 1.73 |
| Rush EPA / play | 0.233 | 0.349 |
| Rush success | 63.3% | 41.7% |
| Pass EPA / play | 0.196 | 0.468 |
| Pass success | 36.7% | 42.9% |
| Standard-down success | 48.2% | 44.4% |
| Passing-down success | 44.0% | 33.3% |
| Line yards / carry | 3.88 | 3.55 |
| Stuff rateRuns stopped at or behind the line | 6.7% | 19.4% |
| Plays · drives | 81 · 11 | 51 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.