Week 4 · Saturday, Sep 26
Louisiana at Charlotte
FINAL · ESPN+ · Jerry Richardson Stadium
Pregame HX
Louisiana −11.8
75.7% to win
Vegas line
Louisiana −10.0
O/U 48.5
HX pick
Right
Line missed by
15.2 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | Louisiana | Charlotte |
|---|---|---|
| First downs | 21 | 6 |
| Total yards | 292 | 137 |
| Rushingcarries–yards | 49–133 | 15–26 |
| Yards per carry | 2.7 | 1.7 |
| Passingcomp/att, net yards | 20/29, 159 | 17/30, 111 |
| 3rd down | 4–14 | 1–11 |
| 4th down | 2–2 | 0–2 |
| TurnoversINT thrown + fumbles lost | 1 | 4 |
| Sacks (by defense) | 1 | 3 |
| Tackles for loss | 6 | 10 |
| Penaltiesnumber–yards | 6–50 | 9–83 |
| Time of possession | 40:53 | 19:07 |
Advanced
Offense, all plays
| Stat | Louisiana | Charlotte |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.035 | −0.621 |
| Success ratePlays that gain enough yardage for the down and distance | 39.5% | 26.7% |
| ExplosivenessAverage EPA on successful plays | 0.99 | −0.13 |
| Rush EPA / play | −0.107 | −1.394 |
| Rush success | 39.1% | 33.3% |
| Pass EPA / play | 0.083 | −0.095 |
| Pass success | 40.6% | 24.1% |
| Standard-down success | 45.3% | 38.5% |
| Passing-down success | 28.6% | 10.5% |
| Line yards / carry | 2.75 | 2.17 |
| Stuff rateRuns stopped at or behind the line | 23.9% | 40.0% |
| Plays · drives | 81 · 13 | 45 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.