Week 4 · Saturday, Sep 26
Middle Tenn at Jax State
FINAL · ESPN+ · AmFirst Stadium
Pregame HX
Jax State −17.5
83.0% to win
Vegas line
Jax State −7.0
O/U 51.5
HX pick
Right
Line missed by
7.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | Middle Tenn | Jax State |
|---|---|---|
| First downs | 20 | 25 |
| Total yards | 319 | 517 |
| Rushingcarries–yards | 30–103 | 39–276 |
| Yards per carry | 3.4 | 7.1 |
| Passingcomp/att, net yards | 18/28, 216 | 19/27, 241 |
| 3rd down | 4–11 | 3–9 |
| 4th down | 1–2 | 2–3 |
| TurnoversINT thrown + fumbles lost | 0 | 2 |
| Sacks (by defense) | 1 | 3 |
| Tackles for loss | 1 | 6 |
| Penaltiesnumber–yards | 7–55 | 3–30 |
| Time of possession | 27:22 | 32:38 |
Advanced
Offense, all plays
| Stat | Middle Tenn | Jax State |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.115 | 0.183 |
| Success ratePlays that gain enough yardage for the down and distance | 43.1% | 55.9% |
| ExplosivenessAverage EPA on successful plays | 1.11 | 1.04 |
| Rush EPA / play | −0.025 | 0.369 |
| Rush success | 44.0% | 57.9% |
| Pass EPA / play | 0.193 | −0.018 |
| Pass success | 38.7% | 57.1% |
| Standard-down success | 55.0% | 61.8% |
| Passing-down success | 16.7% | 30.8% |
| Line yards / carry | 2.53 | 4.16 |
| Stuff rateRuns stopped at or behind the line | 24.0% | 5.3% |
| Plays · drives | 58 · 8 | 68 · 9 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.