Week 4 · Saturday, Sep 26
Minnesota at Washington
FINAL · FOX · Husky Stadium
Pregame HX
Washington −8.0
69.1% to win
Vegas line
Washington −10.0
O/U 45.5
HX pick
Wrong
Line missed by
11.0 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | Minnesota | Washington |
|---|---|---|
| First downs | 18 | 16 |
| Total yards | 329 | 279 |
| Rushingcarries–yards | 33–125 | 27–40 |
| Yards per carry | 3.8 | 1.5 |
| Passingcomp/att, net yards | 21/29, 204 | 18/28, 239 |
| 3rd down | 4–14 | 1–10 |
| 4th down | 0–0 | 2–2 |
| TurnoversINT thrown + fumbles lost | 1 | 2 |
| Sacks (by defense) | 7 | 1 |
| Tackles for loss | 9 | 5 |
| Penaltiesnumber–yards | 8–70 | 5–40 |
| Time of possession | 36:01 | 23:59 |
Advanced
Offense, all plays
| Stat | Minnesota | Washington |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.049 | 0.071 |
| Success ratePlays that gain enough yardage for the down and distance | 39.1% | 38.2% |
| ExplosivenessAverage EPA on successful plays | 1.18 | 1.53 |
| Rush EPA / play | −0.202 | 0.106 |
| Rush success | 34.4% | 30.0% |
| Pass EPA / play | 0.491 | 0.145 |
| Pass success | 48.3% | 42.4% |
| Standard-down success | 48.8% | 33.3% |
| Passing-down success | 21.7% | 47.4% |
| Line yards / carry | 2.32 | 2.64 |
| Stuff rateRuns stopped at or behind the line | 28.1% | 25.0% |
| Plays · drives | 64 · 13 | 55 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.