Week 4 · Saturday, Sep 26
New Mexico at NM State
FINAL · CBSSN · Aggie Memorial Stadium
Pregame HX
New Mexico −5.1
63.0% to win
Vegas line
New Mexico −11.5
O/U 48.5
HX pick
Right
Line missed by
18.9 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | New Mexico | NM State |
|---|---|---|
| First downs | 19 | 22 |
| Total yards | 427 | 400 |
| Rushingcarries–yards | 47–253 | 31–137 |
| Yards per carry | 5.4 | 4.4 |
| Passingcomp/att, net yards | 10/17, 174 | 23/38, 263 |
| 3rd down | 5–12 | 6–14 |
| 4th down | 3–3 | 2–4 |
| TurnoversINT thrown + fumbles lost | 0 | 3 |
| Sacks (by defense) | 3 | 2 |
| Tackles for loss | 10 | 5 |
| Penaltiesnumber–yards | 9–65 | 6–50 |
| Time of possession | 33:58 | 26:02 |
Advanced
Offense, all plays
| Stat | New Mexico | NM State |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.355 | 0.027 |
| Success ratePlays that gain enough yardage for the down and distance | 44.4% | 43.7% |
| ExplosivenessAverage EPA on successful plays | 1.43 | 1.31 |
| Rush EPA / play | 0.398 | −0.124 |
| Rush success | 48.9% | 39.3% |
| Pass EPA / play | 0.248 | 0.280 |
| Pass success | 33.3% | 46.2% |
| Standard-down success | 50.0% | 51.1% |
| Passing-down success | 33.3% | 30.8% |
| Line yards / carry | 3.56 | 2.51 |
| Stuff rateRuns stopped at or behind the line | 11.1% | 25.0% |
| Plays · drives | 63 · 11 | 71 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.