Week 4 · Saturday, Sep 26
NIU at Georgia St
FINAL · ESPN+ · Center Parc Stadium
Pregame HX
Georgia St −4.8
62.4% to win
Vegas line
Georgia St −10.5
O/U 55.5
HX pick
Right
Line missed by
16.2 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | NIU | Georgia St |
|---|---|---|
| First downs | 24 | 17 |
| Total yards | 432 | 342 |
| Rushingcarries–yards | 31–112 | 35–144 |
| Yards per carry | 3.6 | 4.1 |
| Passingcomp/att, net yards | 28/42, 320 | 15/22, 198 |
| 3rd down | 3–13 | 6–12 |
| 4th down | 1–4 | 1–1 |
| TurnoversINT thrown + fumbles lost | 2 | 2 |
| Sacks (by defense) | 0 | 6 |
| Tackles for loss | 5 | 10 |
| Penaltiesnumber–yards | 3–35 | 5–53 |
| Time of possession | 33:11 | 26:49 |
Advanced
Offense, all plays
| Stat | NIU | Georgia St |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.064 | 0.234 |
| Success ratePlays that gain enough yardage for the down and distance | 39.7% | 43.1% |
| ExplosivenessAverage EPA on successful plays | 1.36 | 1.55 |
| Rush EPA / play | −0.043 | −0.029 |
| Rush success | 38.5% | 34.3% |
| Pass EPA / play | −0.063 | 0.581 |
| Pass success | 41.3% | 57.1% |
| Standard-down success | 44.7% | 40.5% |
| Passing-down success | 30.8% | 50.0% |
| Line yards / carry | 2.76 | 2.49 |
| Stuff rateRuns stopped at or behind the line | 19.2% | 28.6% |
| Plays · drives | 73 · 11 | 58 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.