Week 4 · Saturday, Sep 26
Notre Dame at Purdue
FINAL · Peacock · Ross-Ade Stadium
Pregame HX
Notre Dame −28.5
91.4% to win
Vegas line
Notre Dame −27.5
O/U 58.5
HX pick
Right
Line missed by
10.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | Notre Dame | Purdue |
|---|---|---|
| First downs | 19 | 16 |
| Total yards | 444 | 218 |
| Rushingcarries–yards | 32–177 | 31–40 |
| Yards per carry | 5.5 | 1.3 |
| Passingcomp/att, net yards | 16/26, 267 | 25/37, 178 |
| 3rd down | 3–8 | 8–18 |
| 4th down | 1–1 | 0–2 |
| TurnoversINT thrown + fumbles lost | 1 | 1 |
| Sacks (by defense) | 6 | 0 |
| Tackles for loss | 9 | 1 |
| Penaltiesnumber–yards | 1–15 | 6–46 |
| Time of possession | 24:44 | 35:16 |
Advanced
Offense, all plays
| Stat | Notre Dame | Purdue |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.387 | −0.063 |
| Success ratePlays that gain enough yardage for the down and distance | 56.7% | 37.7% |
| ExplosivenessAverage EPA on successful plays | 1.10 | 0.88 |
| Rush EPA / play | 0.213 | −0.038 |
| Rush success | 53.1% | 46.2% |
| Pass EPA / play | 0.617 | −0.072 |
| Pass success | 57.7% | 33.3% |
| Standard-down success | 64.7% | 38.3% |
| Passing-down success | 11.1% | 36.4% |
| Line yards / carry | 3.34 | 3.11 |
| Stuff rateRuns stopped at or behind the line | 12.5% | 15.4% |
| Plays · drives | 60 · 11 | 69 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.