Week 4 · Saturday, Sep 26
Ole Miss at Florida
FINAL · ABC · Ben Hill Griffin Stadium
Pregame HX
Ole Miss −2.5
56.8% to win
Vegas line
Florida −3.5
O/U 58.5
HX pick
Wrong
Line missed by
26.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | Ole Miss | Florida |
|---|---|---|
| First downs | 25 | 27 |
| Total yards | 426 | 498 |
| Rushingcarries–yards | 27–128 | 53–302 |
| Yards per carry | 4.7 | 5.7 |
| Passingcomp/att, net yards | 25/34, 298 | 16/23, 196 |
| 3rd down | 4–11 | 6–10 |
| 4th down | 1–2 | 0–1 |
| TurnoversINT thrown + fumbles lost | 2 | 0 |
| Sacks (by defense) | 0 | 1 |
| Tackles for loss | 1 | 4 |
| Penaltiesnumber–yards | 8–69 | 8–92 |
| Time of possession | 23:01 | 36:59 |
Advanced
Offense, all plays
| Stat | Ole Miss | Florida |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.127 | 0.363 |
| Success ratePlays that gain enough yardage for the down and distance | 55.6% | 59.7% |
| ExplosivenessAverage EPA on successful plays | 0.95 | 1.02 |
| Rush EPA / play | −0.128 | 0.379 |
| Rush success | 55.6% | 60.4% |
| Pass EPA / play | 0.492 | 0.314 |
| Pass success | 57.6% | 56.5% |
| Standard-down success | 61.5% | 61.3% |
| Passing-down success | 27.3% | 53.3% |
| Line yards / carry | 3.51 | 3.32 |
| Stuff rateRuns stopped at or behind the line | 11.1% | 15.1% |
| Plays · drives | 63 · 12 | 77 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.