Week 4 · Saturday, Sep 26
Southern Miss at Tulane
FINAL · ESPN+ · Yulman Stadium
Pregame HX
Tulane −1.7
54.7% to win
Vegas line
Tulane −18.5
O/U 52.5
HX pick
Right
Line missed by
1.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | Southern Miss | Tulane |
|---|---|---|
| First downs | 19 | 20 |
| Total yards | 401 | 445 |
| Rushingcarries–yards | 34–131 | 48–281 |
| Yards per carry | 3.9 | 5.9 |
| Passingcomp/att, net yards | 19/30, 270 | 14/29, 164 |
| 3rd down | 3–14 | 5–15 |
| 4th down | 0–0 | 1–2 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 3 | 4 |
| Tackles for loss | 6 | 7 |
| Penaltiesnumber–yards | 8–90 | 6–60 |
| Time of possession | 29:18 | 30:42 |
Advanced
Offense, all plays
| Stat | Southern Miss | Tulane |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.238 | 0.132 |
| Success ratePlays that gain enough yardage for the down and distance | 35.9% | 35.4% |
| ExplosivenessAverage EPA on successful plays | 1.39 | 1.52 |
| Rush EPA / play | −0.021 | 0.207 |
| Rush success | 26.7% | 41.3% |
| Pass EPA / play | 0.467 | −0.019 |
| Pass success | 44.1% | 26.7% |
| Standard-down success | 45.0% | 42.0% |
| Passing-down success | 20.8% | 24.1% |
| Line yards / carry | 3.54 | 2.67 |
| Stuff rateRuns stopped at or behind the line | 10.0% | 21.7% |
| Plays · drives | 64 · 14 | 79 · 15 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.