Week 4 · Saturday, Sep 26
UConn at Miami (OH)
FINAL · ESPN+ · Yager Stadium
Pregame HX
Miami (OH) −6.0
65.0% to win
Vegas line
Miami (OH) −3.5
O/U 51.5
HX pick
Right
Line missed by
3.0 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | UConn | Miami (OH) |
|---|---|---|
| First downs | 17 | 20 |
| Total yards | 377 | 414 |
| Rushingcarries–yards | 30–162 | 29–89 |
| Yards per carry | 5.4 | 3.1 |
| Passingcomp/att, net yards | 17/32, 215 | 22/32, 325 |
| 3rd down | 6–14 | 5–13 |
| 4th down | 1–2 | 2–3 |
| TurnoversINT thrown + fumbles lost | 2 | 1 |
| Sacks (by defense) | 1 | 2 |
| Tackles for loss | 7 | 3 |
| Penaltiesnumber–yards | 6–60 | 2–30 |
| Time of possession | 27:27 | 32:33 |
Advanced
Offense, all plays
| Stat | UConn | Miami (OH) |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.109 | 0.184 |
| Success ratePlays that gain enough yardage for the down and distance | 38.3% | 41.9% |
| ExplosivenessAverage EPA on successful plays | 1.54 | 1.50 |
| Rush EPA / play | 0.208 | −0.181 |
| Rush success | 44.4% | 35.7% |
| Pass EPA / play | 0.215 | 0.584 |
| Pass success | 35.5% | 46.9% |
| Standard-down success | 44.1% | 43.2% |
| Passing-down success | 30.8% | 38.9% |
| Line yards / carry | 3.32 | 2.33 |
| Stuff rateRuns stopped at or behind the line | 18.5% | 28.6% |
| Plays · drives | 60 · 10 | 62 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.