Week 4 · Saturday, Sep 26
UNLV at Akron
FINAL · ESPN+ · InfoCision Stadium
Pregame HX
UNLV −14.0
78.9% to win
Vegas line
UNLV −13.5
O/U 52.5
HX pick
Right
Line missed by
14.0 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | UNLV | Akron |
|---|---|---|
| First downs | 22 | 19 |
| Total yards | 493 | 301 |
| Rushingcarries–yards | 34–203 | 32–107 |
| Yards per carry | 6.0 | 3.3 |
| Passingcomp/att, net yards | 17/29, 290 | 14/26, 194 |
| 3rd down | 6–13 | 5–13 |
| 4th down | 1–1 | 0–1 |
| TurnoversINT thrown + fumbles lost | 0 | 3 |
| Sacks (by defense) | 3 | 0 |
| Tackles for loss | 4 | 2 |
| Penaltiesnumber–yards | 6–70 | 2–25 |
| Time of possession | 31:38 | 28:22 |
Advanced
Offense, all plays
| Stat | UNLV | Akron |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.418 | −0.165 |
| Success ratePlays that gain enough yardage for the down and distance | 49.2% | 37.7% |
| ExplosivenessAverage EPA on successful plays | 1.36 | 1.05 |
| Rush EPA / play | 0.177 | 0.111 |
| Rush success | 45.5% | 44.8% |
| Pass EPA / play | 0.702 | −0.268 |
| Pass success | 51.7% | 34.5% |
| Standard-down success | 52.1% | 44.2% |
| Passing-down success | 40.0% | 22.2% |
| Line yards / carry | 3.89 | 3.71 |
| Stuff rateRuns stopped at or behind the line | 6.1% | 6.9% |
| Plays · drives | 63 · 10 | 61 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.