Week 4 · Saturday, Sep 26
USF at Bowling Grn
FINAL · ESPN+ · Doyt L. Perry Stadium
Pregame HX
USF −11.1
74.5% to win
Vegas line
USF −17.5
O/U 48.5
HX pick
Right
Line missed by
3.1 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | USF | Bowling Grn |
|---|---|---|
| First downs | 16 | 14 |
| Total yards | 214 | 207 |
| Rushingcarries–yards | 42–162 | 33–85 |
| Yards per carry | 3.9 | 2.6 |
| Passingcomp/att, net yards | 7/11, 52 | 16/28, 122 |
| 3rd down | 3–10 | 5–15 |
| 4th down | 0–1 | 0–2 |
| TurnoversINT thrown + fumbles lost | 2 | 0 |
| Sacks (by defense) | 3 | 6 |
| Tackles for loss | 11 | 9 |
| Penaltiesnumber–yards | 6–35 | 7–66 |
| Time of possession | 27:26 | 32:34 |
Advanced
Offense, all plays
| Stat | USF | Bowling Grn |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.120 | −0.210 |
| Success ratePlays that gain enough yardage for the down and distance | 45.3% | 31.7% |
| ExplosivenessAverage EPA on successful plays | 1.03 | 0.89 |
| Rush EPA / play | 0.084 | −0.325 |
| Rush success | 52.6% | 33.3% |
| Pass EPA / play | −0.650 | −0.121 |
| Pass success | 28.6% | 32.3% |
| Standard-down success | 57.1% | 41.0% |
| Passing-down success | 22.2% | 16.7% |
| Line yards / carry | 2.78 | 2.50 |
| Stuff rateRuns stopped at or behind the line | 23.7% | 30.0% |
| Plays · drives | 53 · 11 | 63 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.