Week 4 · Saturday, Sep 26
Vanderbilt at Auburn
FINAL · SEC Network · Jordan-Hare Stadium
Pregame HX
Auburn −2.6
57.0% to win
Vegas line
Auburn −9.5
O/U 55.5
HX pick
Right
Line missed by
3.4 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | Vanderbilt | Auburn |
|---|---|---|
| First downs | 22 | 15 |
| Total yards | 311 | 279 |
| Rushingcarries–yards | 41–112 | 31–139 |
| Yards per carry | 2.7 | 4.5 |
| Passingcomp/att, net yards | 22/34, 199 | 18/27, 140 |
| 3rd down | 4–17 | 7–15 |
| 4th down | 4–5 | 0–0 |
| TurnoversINT thrown + fumbles lost | 1 | 1 |
| Sacks (by defense) | 1 | 4 |
| Tackles for loss | 1 | 8 |
| Penaltiesnumber–yards | 8–43 | 5–44 |
| Time of possession | 37:32 | 22:28 |
Advanced
Offense, all plays
| Stat | Vanderbilt | Auburn |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.145 | 0.020 |
| Success ratePlays that gain enough yardage for the down and distance | 36.7% | 34.5% |
| ExplosivenessAverage EPA on successful plays | 1.08 | 1.33 |
| Rush EPA / play | 0.078 | 0.039 |
| Rush success | 40.5% | 40.0% |
| Pass EPA / play | −0.086 | 0.000 |
| Pass success | 37.8% | 28.6% |
| Standard-down success | 43.6% | 35.3% |
| Passing-down success | 20.8% | 33.3% |
| Line yards / carry | 2.73 | 2.62 |
| Stuff rateRuns stopped at or behind the line | 18.9% | 16.7% |
| Plays · drives | 79 · 11 | 58 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.