Week 4 · Saturday, Sep 26
Wake Forest at Louisville
FINAL · ESPN · L&N Federal Credit Union Stadium
Pregame HX
Louisville −14.8
79.8% to win
Vegas line
Louisville −12.5
O/U 58.5
HX pick
Wrong
Line missed by
17.8 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | Wake Forest | Louisville |
|---|---|---|
| First downs | 20 | 24 |
| Total yards | 402 | 399 |
| Rushingcarries–yards | 42–177 | 38–75 |
| Yards per carry | 4.2 | 2.0 |
| Passingcomp/att, net yards | 12/19, 225 | 27/36, 324 |
| 3rd down | 2–10 | 7–14 |
| 4th down | 0–1 | 0–1 |
| TurnoversINT thrown + fumbles lost | 1 | 1 |
| Sacks (by defense) | 4 | 3 |
| Tackles for loss | 9 | 5 |
| Penaltiesnumber–yards | 10–85 | 9–90 |
| Time of possession | 26:26 | 33:34 |
Advanced
Offense, all plays
| Stat | Wake Forest | Louisville |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.210 | 0.104 |
| Success ratePlays that gain enough yardage for the down and distance | 43.5% | 42.7% |
| ExplosivenessAverage EPA on successful plays | 1.23 | 1.29 |
| Rush EPA / play | −0.004 | −0.003 |
| Rush success | 43.6% | 35.3% |
| Pass EPA / play | 0.585 | 0.069 |
| Pass success | 42.9% | 47.5% |
| Standard-down success | 48.9% | 47.2% |
| Passing-down success | 26.7% | 31.8% |
| Line yards / carry | 3.41 | 2.66 |
| Stuff rateRuns stopped at or behind the line | 12.8% | 20.6% |
| Plays · drives | 62 · 12 | 75 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.