Week 4 · Saturday, Sep 26
Wisconsin at Penn St
FINAL · Peacock · Beaver Stadium
Pregame HX
Penn St −14.6
79.6% to win
Vegas line
Penn St −10.0
O/U 44.5
HX pick
Wrong
Line missed by
18.6 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 4 accuracy
Box score
Team totals
| Stat | Wisconsin | Penn St |
|---|---|---|
| First downs | 18 | 12 |
| Total yards | 355 | 233 |
| Rushingcarries–yards | 28–120 | 36–119 |
| Yards per carry | 4.3 | 3.3 |
| Passingcomp/att, net yards | 18/38, 235 | 12/29, 114 |
| 3rd down | 4–15 | 7–18 |
| 4th down | 2–2 | 0–1 |
| TurnoversINT thrown + fumbles lost | 3 | 1 |
| Sacks (by defense) | 2 | 1 |
| Tackles for loss | 5 | 4 |
| Penaltiesnumber–yards | 9–52 | 3–15 |
| Time of possession | 29:34 | 30:26 |
Advanced
Offense, all plays
| Stat | Wisconsin | Penn St |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.034 | −0.171 |
| Success ratePlays that gain enough yardage for the down and distance | 36.4% | 25.0% |
| ExplosivenessAverage EPA on successful plays | 1.48 | 1.08 |
| Rush EPA / play | 0.370 | 0.053 |
| Rush success | 37.0% | 32.4% |
| Pass EPA / play | −0.192 | −0.403 |
| Pass success | 36.8% | 19.4% |
| Standard-down success | 43.6% | 31.6% |
| Passing-down success | 25.9% | 16.7% |
| Line yards / carry | 3.08 | 2.83 |
| Stuff rateRuns stopped at or behind the line | 14.8% | 14.7% |
| Plays · drives | 66 · 13 | 68 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.