Week 5 · Thursday, Oct 1
WKU at NM State
FINAL · CBSSN · Aggie Memorial Stadium
Pregame HX
WKU −13.0
77.5% to win
Vegas line
NM State −2.5
O/U 54.5
HX pick
Wrong
Line missed by
34.0 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 5 accuracy
Box score
Team totals
| Stat | WKU | NM State |
|---|---|---|
| First downs | 18 | 17 |
| Total yards | 357 | 352 |
| Rushingcarries–yards | 31–43 | 34–206 |
| Yards per carry | 1.4 | 6.1 |
| Passingcomp/att, net yards | 29/43, 314 | 15/26, 146 |
| 3rd down | 7–18 | 2–12 |
| 4th down | 0–3 | 1–1 |
| TurnoversINT thrown + fumbles lost | 1 | 1 |
| Sacks (by defense) | 1 | 6 |
| Tackles for loss | 5 | 9 |
| Penaltiesnumber–yards | 11–84 | 4–30 |
| Time of possession | 30:25 | 29:35 |
Advanced
Offense, all plays
| Stat | WKU | NM State |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.209 | −0.048 |
| Success ratePlays that gain enough yardage for the down and distance | 33.3% | 34.4% |
| ExplosivenessAverage EPA on successful plays | 1.22 | 1.59 |
| Rush EPA / play | −0.069 | 0.228 |
| Rush success | 36.0% | 39.4% |
| Pass EPA / play | −0.224 | −0.331 |
| Pass success | 32.7% | 30.8% |
| Standard-down success | 36.7% | 32.6% |
| Passing-down success | 26.9% | 38.9% |
| Line yards / carry | 2.19 | 3.13 |
| Stuff rateRuns stopped at or behind the line | 24.0% | 15.2% |
| Plays · drives | 75 · 14 | 61 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.