Week 5 · Saturday, Oct 3
Akron at Central Mich
FINAL · ESPN+ · Kelly/Shorts Stadium
Pregame HX
Central Mich −3.8
60.1% to win
Vegas line
Central Mich −6.0
O/U 47.5
HX pick
Right
Line missed by
20.2 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 5 accuracy
Box score
Team totals
| Stat | Akron | Central Mich |
|---|---|---|
| First downs | 20 | 20 |
| Total yards | 340 | 481 |
| Rushingcarries–yards | 36–160 | 45–332 |
| Yards per carry | 4.4 | 7.4 |
| Passingcomp/att, net yards | 15/32, 180 | 8/17, 149 |
| 3rd down | 6–14 | 3–9 |
| 4th down | 0–0 | 2–2 |
| TurnoversINT thrown + fumbles lost | 3 | 1 |
| Sacks (by defense) | 0 | 3 |
| Tackles for loss | 1 | 4 |
| Penaltiesnumber–yards | 6–58 | 7–77 |
| Time of possession | 30:40 | 29:20 |
Advanced
Offense, all plays
| Stat | Akron | Central Mich |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.177 | 0.447 |
| Success ratePlays that gain enough yardage for the down and distance | 38.2% | 50.0% |
| ExplosivenessAverage EPA on successful plays | 1.30 | 1.44 |
| Rush EPA / play | 0.434 | 0.487 |
| Rush success | 45.5% | 59.1% |
| Pass EPA / play | 0.014 | 0.354 |
| Pass success | 31.3% | 23.5% |
| Standard-down success | 40.4% | 56.8% |
| Passing-down success | 33.3% | 33.3% |
| Line yards / carry | 3.95 | 4.07 |
| Stuff rateRuns stopped at or behind the line | 15.2% | 11.4% |
| Plays · drives | 68 · 12 | 62 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.