Week 5 · Saturday, Oct 3
Army at LA Tech
FINAL · ESPN+ · Joe Aillet Stadium
Pregame HX
LA Tech −11.0
74.4% to win
Vegas line
Army −3.0
O/U 46.5
HX pick
Right
Line missed by
9.0 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 5 accuracy
Box score
Team totals
| Stat | Army | LA Tech |
|---|---|---|
| First downs | 25 | 20 |
| Total yards | 421 | 503 |
| Rushingcarries–yards | 45–270 | 33–244 |
| Yards per carry | 6.0 | 7.4 |
| Passingcomp/att, net yards | 12/24, 151 | 17/24, 259 |
| 3rd down | 7–14 | 4–10 |
| 4th down | 1–2 | 1–2 |
| TurnoversINT thrown + fumbles lost | 1 | 0 |
| Sacks (by defense) | 0 | 1 |
| Tackles for loss | 2 | 6 |
| Penaltiesnumber–yards | 6–65 | 10–76 |
| Time of possession | 32:05 | 32:45 |
Advanced
Offense, all plays
| Stat | Army | LA Tech |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.234 | 0.343 |
| Success ratePlays that gain enough yardage for the down and distance | 47.9% | 48.3% |
| ExplosivenessAverage EPA on successful plays | 1.30 | 1.44 |
| Rush EPA / play | 0.409 | 0.348 |
| Rush success | 50.0% | 42.4% |
| Pass EPA / play | −0.048 | 0.456 |
| Pass success | 44.0% | 58.3% |
| Standard-down success | 53.1% | 52.4% |
| Passing-down success | 36.4% | 37.5% |
| Line yards / carry | 2.99 | 3.06 |
| Stuff rateRuns stopped at or behind the line | 18.2% | 21.2% |
| Plays · drives | 71 · 9 | 58 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.