Week 5 · Saturday, Oct 3
Baylor at Arizona St
FINAL · ESPN · Mountain America Stadium
Pregame HX
Arizona St −5.3
63.6% to win
Vegas line
Arizona St −4.0
O/U 50.5
HX pick
Wrong
Line missed by
41.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 5 accuracy
Box score
Team totals
| Stat | Baylor | Arizona St |
|---|---|---|
| First downs | 26 | 23 |
| Total yards | 564 | 409 |
| Rushingcarries–yards | 36–244 | 30–99 |
| Yards per carry | 6.8 | 3.3 |
| Passingcomp/att, net yards | 27/43, 320 | 26/44, 310 |
| 3rd down | 9–15 | 4–15 |
| 4th down | 1–1 | 0–2 |
| TurnoversINT thrown + fumbles lost | 0 | 3 |
| Sacks (by defense) | 3 | 2 |
| Tackles for loss | 6 | 5 |
| Penaltiesnumber–yards | 3–37 | 1–15 |
| Time of possession | 31:05 | 28:55 |
Advanced
Offense, all plays
| Stat | Baylor | Arizona St |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.411 | −0.067 |
| Success ratePlays that gain enough yardage for the down and distance | 40.2% | 41.9% |
| ExplosivenessAverage EPA on successful plays | 1.80 | 0.89 |
| Rush EPA / play | 0.363 | −0.134 |
| Rush success | 32.4% | 39.3% |
| Pass EPA / play | 0.516 | 0.078 |
| Pass success | 46.7% | 44.4% |
| Standard-down success | 38.0% | 48.9% |
| Passing-down success | 43.8% | 29.6% |
| Line yards / carry | 3.01 | 3.34 |
| Stuff rateRuns stopped at or behind the line | 14.7% | 14.3% |
| Plays · drives | 82 · 14 | 74 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.