Week 5 · Saturday, Oct 3
Bowling Grn at Miami (OH)
FINAL · ESPN+ · Yager Stadium
Pregame HX
Miami (OH) −15.4
80.6% to win
Vegas line
Miami (OH) −13.5
O/U 46.5
HX pick
Wrong
Line missed by
19.4 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 5 accuracy
Box score
Team totals
| Stat | Bowling Grn | Miami (OH) |
|---|---|---|
| First downs | 22 | 20 |
| Total yards | 367 | 306 |
| Rushingcarries–yards | 23–62 | 35–108 |
| Yards per carry | 2.7 | 3.1 |
| Passingcomp/att, net yards | 25/37, 305 | 17/24, 198 |
| 3rd down | 6–12 | 3–11 |
| 4th down | 0–1 | 1–1 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 6 | 1 |
| Tackles for loss | 8 | 5 |
| Penaltiesnumber–yards | 6–64 | 12–103 |
| Time of possession | 27:18 | 32:42 |
Advanced
Offense, all plays
| Stat | Bowling Grn | Miami (OH) |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.150 | 0.014 |
| Success ratePlays that gain enough yardage for the down and distance | 50.0% | 37.7% |
| ExplosivenessAverage EPA on successful plays | 1.05 | 1.22 |
| Rush EPA / play | −0.061 | 0.104 |
| Rush success | 47.6% | 34.5% |
| Pass EPA / play | 0.307 | 0.062 |
| Pass success | 52.8% | 40.0% |
| Standard-down success | 52.3% | 41.5% |
| Passing-down success | 42.9% | 30.0% |
| Line yards / carry | 2.18 | 3.57 |
| Stuff rateRuns stopped at or behind the line | 23.8% | 6.9% |
| Plays · drives | 58 · 9 | 61 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.