Week 5 · Saturday, Oct 3
Cincinnati at Arizona
FINAL · FOX · Arizona Stadium
Pregame HX
Arizona −15.1
80.2% to win
Vegas line
Arizona −7.0
O/U 54.5
HX pick
Right
Line missed by
11.9 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 5 accuracy
Box score
Team totals
| Stat | Cincinnati | Arizona |
|---|---|---|
| First downs | 12 | 30 |
| Total yards | 227 | 522 |
| Rushingcarries–yards | 28–74 | 41–238 |
| Yards per carry | 2.6 | 5.8 |
| Passingcomp/att, net yards | 16/29, 153 | 25/37, 284 |
| 3rd down | 7–16 | 9–14 |
| 4th down | 1–3 | 0–1 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 3 | 3 |
| Tackles for loss | 6 | 7 |
| Penaltiesnumber–yards | 6–46 | 8–70 |
| Time of possession | 24:21 | 35:39 |
Advanced
Offense, all plays
| Stat | Cincinnati | Arizona |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.081 | 0.233 |
| Success ratePlays that gain enough yardage for the down and distance | 30.4% | 48.1% |
| ExplosivenessAverage EPA on successful plays | 1.70 | 1.17 |
| Rush EPA / play | −0.032 | 0.120 |
| Rush success | 30.4% | 40.5% |
| Pass EPA / play | −0.041 | 0.445 |
| Pass success | 31.3% | 56.4% |
| Standard-down success | 29.4% | 47.2% |
| Passing-down success | 31.8% | 50.0% |
| Line yards / carry | 2.95 | 3.28 |
| Stuff rateRuns stopped at or behind the line | 13.0% | 24.3% |
| Plays · drives | 56 · 9 | 79 · 10 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.