Week 5 · Saturday, Oct 3
Eastern Mich at UMass
FINAL · ESPN+ · Warren McGuirk Alumni Stadium
Pregame HX
Eastern Mich −17.9
83.4% to win
Vegas line
UMass −4.5
O/U 48.5
HX pick
Right
Line missed by
6.1 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 5 accuracy
Box score
Team totals
| Stat | Eastern Mich | UMass |
|---|---|---|
| First downs | 26 | 18 |
| Total yards | 411 | 316 |
| Rushingcarries–yards | 39–192 | 25–106 |
| Yards per carry | 4.9 | 4.2 |
| Passingcomp/att, net yards | 21/30, 219 | 20/27, 210 |
| 3rd down | 11–14 | 6–10 |
| 4th down | 1–1 | 0–1 |
| TurnoversINT thrown + fumbles lost | 0 | 2 |
| Sacks (by defense) | 0 | 0 |
| Tackles for loss | 2 | 4 |
| Penaltiesnumber–yards | 6–70 | 6–59 |
| Time of possession | 34:35 | 25:25 |
Advanced
Offense, all plays
| Stat | Eastern Mich | UMass |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.338 | 0.055 |
| Success ratePlays that gain enough yardage for the down and distance | 53.5% | 50.0% |
| ExplosivenessAverage EPA on successful plays | 1.16 | 1.05 |
| Rush EPA / play | 0.265 | −0.173 |
| Rush success | 51.3% | 40.0% |
| Pass EPA / play | 0.575 | 0.267 |
| Pass success | 58.6% | 59.3% |
| Standard-down success | 53.8% | 48.7% |
| Passing-down success | 52.6% | 53.8% |
| Line yards / carry | 3.38 | 2.98 |
| Stuff rateRuns stopped at or behind the line | 20.5% | 24.0% |
| Plays · drives | 71 · 9 | 52 · 8 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.