Week 5 · Saturday, Oct 3
Florida at Missouri
FINAL · ABC · Memorial Stadium
Pregame HX
Missouri −5.6
64.1% to win
Vegas line
Florida −4.5
O/U 56.5
HX pick
Right
Line missed by
22.4 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 5 accuracy
Box score
Team totals
| Stat | Florida | Missouri |
|---|---|---|
| First downs | 19 | 24 |
| Total yards | 325 | 560 |
| Rushingcarries–yards | 25–42 | 36–220 |
| Yards per carry | 1.7 | 6.1 |
| Passingcomp/att, net yards | 26/39, 283 | 23/30, 340 |
| 3rd down | 6–16 | 7–13 |
| 4th down | 0–1 | 0–0 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 2 | 3 |
| Tackles for loss | 6 | 11 |
| Penaltiesnumber–yards | 8–80 | 4–50 |
| Time of possession | 28:20 | 31:40 |
Advanced
Offense, all plays
| Stat | Florida | Missouri |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.019 | 0.397 |
| Success ratePlays that gain enough yardage for the down and distance | 35.4% | 45.6% |
| ExplosivenessAverage EPA on successful plays | 1.24 | 1.58 |
| Rush EPA / play | −0.516 | 0.208 |
| Rush success | 27.3% | 31.4% |
| Pass EPA / play | 0.316 | 0.746 |
| Pass success | 40.5% | 61.3% |
| Standard-down success | 47.6% | 52.0% |
| Passing-down success | 13.0% | 27.8% |
| Line yards / carry | 1.53 | 2.04 |
| Stuff rateRuns stopped at or behind the line | 36.4% | 25.7% |
| Plays · drives | 65 · 12 | 68 · 13 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.