Week 5 · Saturday, Oct 3
Memphis at Charlotte
FINAL · ESPN+ · Jerry Richardson Stadium
Pregame HX
Memphis −20.7
86.1% to win
Vegas line
Memphis −20.5
O/U 54.5
HX pick
Right
Line missed by
30.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 5 accuracy
Box score
Team totals
| Stat | Memphis | Charlotte |
|---|---|---|
| First downs | 36 | 8 |
| Total yards | 674 | 209 |
| Rushingcarries–yards | 58–288 | 24–132 |
| Yards per carry | 5.0 | 5.5 |
| Passingcomp/att, net yards | 25/31, 386 | 7/16, 77 |
| 3rd down | 10–16 | 1–10 |
| 4th down | 2–2 | 0–0 |
| TurnoversINT thrown + fumbles lost | 0 | 4 |
| Sacks (by defense) | 2 | 2 |
| Tackles for loss | 4 | 4 |
| Penaltiesnumber–yards | 5–40 | 5–43 |
| Time of possession | 40:25 | 19:35 |
Advanced
Offense, all plays
| Stat | Memphis | Charlotte |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.332 | −0.040 |
| Success ratePlays that gain enough yardage for the down and distance | 57.1% | 28.9% |
| ExplosivenessAverage EPA on successful plays | 1.17 | 1.52 |
| Rush EPA / play | 0.252 | 0.186 |
| Rush success | 57.1% | 38.1% |
| Pass EPA / play | 0.774 | −0.087 |
| Pass success | 62.5% | 18.8% |
| Standard-down success | 61.3% | 34.6% |
| Passing-down success | 37.5% | 16.7% |
| Line yards / carry | 3.69 | 1.74 |
| Stuff rateRuns stopped at or behind the line | 12.5% | 23.8% |
| Plays · drives | 91 · 13 | 38 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.