Week 5 · Saturday, Oct 3
Miami at Clemson
FINAL · ABC · Memorial Stadium (Clemson, SC)
Pregame HX
Miami −0.9
52.5% to win
Vegas line
Miami −17.5
O/U 49.5
HX pick
Right
Line missed by
27.1 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 5 accuracy
Box score
Team totals
| Stat | Miami | Clemson |
|---|---|---|
| First downs | 25 | 22 |
| Total yards | 419 | 350 |
| Rushingcarries–yards | 35–192 | 31–55 |
| Yards per carry | 5.5 | 1.8 |
| Passingcomp/att, net yards | 18/27, 227 | 29/44, 295 |
| 3rd down | 4–11 | 8–18 |
| 4th down | 1–2 | 1–3 |
| TurnoversINT thrown + fumbles lost | 0 | 2 |
| Sacks (by defense) | 6 | 2 |
| Tackles for loss | 9 | 2 |
| Penaltiesnumber–yards | 6–58 | 10–91 |
| Time of possession | 32:29 | 27:31 |
Advanced
Offense, all plays
| Stat | Miami | Clemson |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.327 | −0.078 |
| Success ratePlays that gain enough yardage for the down and distance | 51.6% | 40.0% |
| ExplosivenessAverage EPA on successful plays | 1.16 | 1.30 |
| Rush EPA / play | 0.249 | −0.116 |
| Rush success | 54.5% | 33.3% |
| Pass EPA / play | 0.322 | 0.010 |
| Pass success | 48.3% | 44.0% |
| Standard-down success | 55.8% | 42.0% |
| Passing-down success | 33.3% | 36.0% |
| Line yards / carry | 3.92 | 2.70 |
| Stuff rateRuns stopped at or behind the line | 6.1% | 16.7% |
| Plays · drives | 64 · 10 | 75 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.