Week 5 · Saturday, Oct 3
Michigan at Minnesota
FINAL · FOX · Huntington Bank Stadium
Pregame HX
Michigan −6.0
65.0% to win
Vegas line
Michigan −5.5
O/U 43.5
HX pick
Wrong
Line missed by
12.0 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 5 accuracy
Box score
Team totals
| Stat | Michigan | Minnesota |
|---|---|---|
| First downs | 11 | 17 |
| Total yards | 180 | 262 |
| Rushingcarries–yards | 28–79 | 40–126 |
| Yards per carry | 2.8 | 3.1 |
| Passingcomp/att, net yards | 10/21, 101 | 17/25, 136 |
| 3rd down | 3–10 | 4–14 |
| 4th down | 0–1 | 1–1 |
| TurnoversINT thrown + fumbles lost | 3 | 2 |
| Sacks (by defense) | 0 | 3 |
| Tackles for loss | 6 | 7 |
| Penaltiesnumber–yards | 6–43 | 1–5 |
| Time of possession | 22:24 | 37:36 |
Advanced
Offense, all plays
| Stat | Michigan | Minnesota |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.256 | −0.207 |
| Success ratePlays that gain enough yardage for the down and distance | 37.3% | 37.9% |
| ExplosivenessAverage EPA on successful plays | 0.99 | 0.97 |
| Rush EPA / play | 0.109 | −0.147 |
| Rush success | 44.0% | 35.0% |
| Pass EPA / play | −0.689 | −0.299 |
| Pass success | 29.2% | 44.0% |
| Standard-down success | 45.5% | 45.8% |
| Passing-down success | 22.2% | 16.7% |
| Line yards / carry | 3.11 | 2.04 |
| Stuff rateRuns stopped at or behind the line | 16.0% | 22.5% |
| Plays · drives | 51 · 10 | 66 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.