Week 5 · Saturday, Oct 3
Michigan St at Wisconsin
FINAL · BTN · Camp Randall Stadium
Pregame HX
Wisconsin −14.0
78.9% to win
Vegas line
Wisconsin −10.0
O/U 44.5
HX pick
Right
Line missed by
14.0 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 5 accuracy
Box score
Team totals
| Stat | Michigan St | Wisconsin |
|---|---|---|
| First downs | 19 | 17 |
| Total yards | 235 | 373 |
| Rushingcarries–yards | 45–127 | 42–228 |
| Yards per carry | 2.8 | 5.4 |
| Passingcomp/att, net yards | 16/34, 108 | 9/20, 145 |
| 3rd down | 5–18 | 8–16 |
| 4th down | 1–6 | 2–2 |
| TurnoversINT thrown + fumbles lost | 0 | 0 |
| Sacks (by defense) | 0 | 2 |
| Tackles for loss | 2 | 3 |
| Penaltiesnumber–yards | 1–5 | 6–66 |
| Time of possession | 31:10 | 28:50 |
Advanced
Offense, all plays
| Stat | Michigan St | Wisconsin |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.330 | 0.264 |
| Success ratePlays that gain enough yardage for the down and distance | 36.7% | 31.3% |
| ExplosivenessAverage EPA on successful plays | 0.73 | 1.87 |
| Rush EPA / play | −0.127 | 0.227 |
| Rush success | 45.2% | 28.6% |
| Pass EPA / play | −0.575 | 0.427 |
| Pass success | 28.6% | 40.0% |
| Standard-down success | 42.4% | 31.4% |
| Passing-down success | 20.0% | 31.0% |
| Line yards / carry | 2.84 | 3.31 |
| Stuff rateRuns stopped at or behind the line | 11.9% | 9.5% |
| Plays · drives | 79 · 11 | 64 · 11 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.