Week 5 · Saturday, Oct 3
Middle Tenn at Kansas
FINAL · ESPNU · Memorial Stadium
Pregame HX
Kansas −24.7
89.1% to win
Vegas line
Kansas −18.5
O/U 50.5
HX pick
Right
Line missed by
30.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 5 accuracy
Box score
Team totals
| Stat | Middle Tenn | Kansas |
|---|---|---|
| First downs | 7 | 36 |
| Total yards | 136 | 706 |
| Rushingcarries–yards | 16–55 | 58–480 |
| Yards per carry | 3.4 | 8.3 |
| Passingcomp/att, net yards | 9/26, 81 | 16/25, 226 |
| 3rd down | 1–11 | 7–12 |
| 4th down | 0–1 | 1–1 |
| TurnoversINT thrown + fumbles lost | 1 | 0 |
| Sacks (by defense) | 0 | 1 |
| Tackles for loss | 3 | 7 |
| Penaltiesnumber–yards | 3–15 | 6–50 |
| Time of possession | 19:05 | 40:55 |
Advanced
Offense, all plays
| Stat | Middle Tenn | Kansas |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.471 | 0.537 |
| Success ratePlays that gain enough yardage for the down and distance | 16.3% | 65.9% |
| ExplosivenessAverage EPA on successful plays | 1.64 | 1.13 |
| Rush EPA / play | −0.623 | 0.697 |
| Rush success | 20.0% | 74.1% |
| Pass EPA / play | −0.375 | 0.196 |
| Pass success | 14.8% | 44.0% |
| Standard-down success | 26.1% | 71.4% |
| Passing-down success | 5.0% | 40.0% |
| Line yards / carry | 1.55 | 4.71 |
| Stuff rateRuns stopped at or behind the line | 46.7% | 5.2% |
| Plays · drives | 43 · 12 | 85 · 12 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.