Week 5 · Saturday, Oct 3
Ohio at Kent St
FINAL · ESPN+ · Dix Stadium
Pregame HX
Ohio −17.5
83.0% to win
Vegas line
Ohio −3.0
O/U 50.5
HX pick
Right
Line missed by
14.5 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 5 accuracy
Box score
Team totals
| Stat | Ohio | Kent St |
|---|---|---|
| First downs | 15 | 18 |
| Total yards | 253 | 266 |
| Rushingcarries–yards | 40–181 | 31–49 |
| Yards per carry | 4.5 | 1.6 |
| Passingcomp/att, net yards | 8/14, 72 | 20/35, 217 |
| 3rd down | 4–10 | 5–16 |
| 4th down | 0–1 | 2–2 |
| TurnoversINT thrown + fumbles lost | 2 | 2 |
| Sacks (by defense) | 3 | 2 |
| Tackles for loss | 6 | 5 |
| Penaltiesnumber–yards | 7–70 | 7–61 |
| Time of possession | 28:45 | 31:15 |
Advanced
Offense, all plays
| Stat | Ohio | Kent St |
|---|---|---|
| EPA per playExpected points added per offensive play | −0.096 | −0.067 |
| Success ratePlays that gain enough yardage for the down and distance | 47.3% | 41.2% |
| ExplosivenessAverage EPA on successful plays | 0.68 | 0.99 |
| Rush EPA / play | −0.140 | 0.000 |
| Rush success | 47.5% | 35.7% |
| Pass EPA / play | −0.005 | 0.116 |
| Pass success | 42.9% | 47.2% |
| Standard-down success | 51.2% | 43.8% |
| Passing-down success | 35.7% | 35.0% |
| Line yards / carry | 3.11 | 2.32 |
| Stuff rateRuns stopped at or behind the line | 17.5% | 14.3% |
| Plays · drives | 55 · 10 | 68 · 9 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.