Week 5 · Saturday, Oct 3
Purdue at Illinois
FINAL · BTN · Memorial Stadium (Champaign, IL)
Pregame HX
Illinois −14.3
79.2% to win
Vegas line
Illinois −10.0
O/U 60.5
HX pick
Wrong
Line missed by
21.3 pts
Pregame HX is the board frozen when this game was stamped FINAL; later refits never change it. Run it on today's board · Week 5 accuracy
Box score
Team totals
| Stat | Purdue | Illinois |
|---|---|---|
| First downs | 19 | 26 |
| Total yards | 345 | 345 |
| Rushingcarries–yards | 33–90 | 27–120 |
| Yards per carry | 2.7 | 4.4 |
| Passingcomp/att, net yards | 18/27, 255 | 21/37, 225 |
| 3rd down | 5–11 | 7–13 |
| 4th down | 0–0 | 0–1 |
| TurnoversINT thrown + fumbles lost | 0 | 1 |
| Sacks (by defense) | 1 | 0 |
| Tackles for loss | 4 | 3 |
| Penaltiesnumber–yards | 7–63 | 4–46 |
| Time of possession | 31:33 | 28:27 |
Advanced
Offense, all plays
| Stat | Purdue | Illinois |
|---|---|---|
| EPA per playExpected points added per offensive play | 0.300 | 0.086 |
| Success ratePlays that gain enough yardage for the down and distance | 45.2% | 42.4% |
| ExplosivenessAverage EPA on successful plays | 1.27 | 1.41 |
| Rush EPA / play | 0.016 | 0.101 |
| Rush success | 36.4% | 38.5% |
| Pass EPA / play | 0.549 | 0.192 |
| Pass success | 55.6% | 47.4% |
| Standard-down success | 51.2% | 41.9% |
| Passing-down success | 31.6% | 43.5% |
| Line yards / carry | 1.97 | 3.48 |
| Stuff rateRuns stopped at or behind the line | 24.2% | 11.5% |
| Plays · drives | 62 · 10 | 66 · 9 |
Source: CollegeFootballData (CFBD): /games/teams box and /stats/game/advanced (all plays), games through 2026-11-12. Bold = the better side for that stat.